| Value | Address |
| 0.00000000 BTC | OP_RETURN |
| 0.43304923 BTC | bc1qztuue9qkmj48zhwxww6rzqm3caz7xtg7kudnv2 |
| 0.41889906 BTC | bc1qya76dgjcddhq02rzmfvdcdvv344y47l8fdf5lp |
| 0.28887414 BTC | bc1qpqjh2zlwplafa6x5s0fgjr2vcqclhmeslpfcax |
| 0.14775656 BTC | bc1q7ur9nh720up3syvhnmgtl7s885lnvffn8nkjry |
| 0.12070933 BTC | bc1q7fkekg66yly2ynaew7t9gdvt8cut0p0drzf2q4 |
| 0.11756282 BTC | 1LgGeuNU4ttigpJNdnqNdmiwVMfMUET894 |
| 0.10309498 BTC | bc1qzk8vs4p3skr75nskpqyh4f9l0z3hmqd2u4tvpu |
| 0.09685087 BTC | bc1qpthfpk8aj45363s4gm4j4d5g67c7gsfaljuyshyj8f5cr0kww6wsqaf7qg |
| 0.08891932 BTC | bc1q2824ekxc6ewypfpzv64h69frnx9dx6rsgek6ec |
| 0.08162747 BTC | bc1q6f3ged3f74sga3z2cgeyehv5f9lu9r6p5arqvf44yzsy4gtjxtlsmnhn8j |
| 0.07191069 BTC | bc1qh9rhekcgdmulrvxvhwfjpr9qejz4nahn8lf49v |
| 0.06612093 BTC | bc1q69w48p75slf0tucyus3kvcxywjv779ley5gj5m |
| 0.05621554 BTC | bc1q0a52shtqy27fmk4k6deauhz6qsu6q7x6n72jgp |
| 0.05262086 BTC | bc1qs5y4tfvpxuw29thd8qmma4khucevngzyrv4s3e |
| 0.04618938 BTC | bc1qauy6m9mgjtwqjrwllwszgzc4xzp3p9mnd75p5y |
| 0.03826712 BTC | bc1q0nrf6vu2gl0vga5uhnfh0ay8fxv8tya2cth9cp |
| 0.03785195 BTC | bc1qpfu9c8qtxepx4g3rwcrzd3phexqkvqc2a0kyw3 |
| 0.03670200 BTC | bc1qv8hsc39xry6vuqac2w8uqsujd24y5en4vtayhhe0lwtnxudpx77syezqrl |
| 0.03261764 BTC | bc1qap3p0tu0aytuju64afrgv2yxxx8krh7w8avaqaz6faplsgrlfuuqz0x68x |
| 0.03086008 BTC | bc1q42yed7flsh90kdzq0wu2mqjvah8rd6gfj67vhnu32gawedvjt39qqv5pcz |
| 0.02502777 BTC | bc1qe07xse7lfffycvr3kuhncsm5acacynlk6spuhfhelhfg83zw5a3sr7zekt |
| 0.02401424 BTC | bc1q38z23zvggy6uuyzwdm6mv5avu25eggyrvjxflk |
| 0.02034585 BTC | bc1qrm09asqsxh2l7pjxjlltm53tx689dp2amzupzq |
| 0.01923143 BTC | 3B5XSPd3kRtt8BNEXhVMDbUq5GJgGhJn2r |
| 0.01870541 BTC | bc1qfuyutcyn2amgtzugkc4j0kuwg0x5wwccdz7u3z |
| 0.01794327 BTC | bc1qsqt3nkn463248wrkxk629xj2vlldxd3c53d0jq |
| 0.01708723 BTC | bc1qewdzexuejttt85vxqnktcm5aj6nv9a730xdvca |
| 0.01702743 BTC | bc1qkvnltjlxxemxe562xmd2g9aqh5ln7tpsyynpg0 |
| 0.01609183 BTC | bc1qfnlf63932nhxquz8d0swajdh8lmlnhdag5vldx |
| 0.01594543 BTC | bc1qfgy8etpk5fasu2306utm324n93le9a35ky8c7f |
| 0.01586527 BTC | bc1qj3kyfrd4s4d0l77hk2ch4uznpc98c5hjwlgt64 |
| 0.01585598 BTC | bc1qwvxgasg48seng9v476dkflduq7rq5jc34hdquf |
| 0.01576660 BTC | bc1q8c4uxmh4att7lfc9y8z4wmcp6g2mcs5cp27r9qrzrvln898zf25qgpuwc2 |
| 0.01575241 BTC | bc1q3k4tcwyftnnpf2yl9asv323ysnzc7t2hl73jwz |
| 0.01573901 BTC | 3PgxaUXr18RJbS5mPq7q4Perdcq4ZDzhYH |
| 0.01563200 BTC | bc1qjena63hace2unvhsj6g599w6eh0ns2anl760ef |
| 0.01514747 BTC | bc1qrlpfnltjzl84cwe7juw685t2x80thh4xyrgu4r |
| 0.01510831 BTC | 3KXiqrF1ESXBKvETCTRZimnHbJsPanaqNy |
| 0.01448584 BTC | bc1qqvyefu0qtudv05x27dwm0dgfr0fkt7fzqk58tc |
| 0.01444805 BTC | bc1qjq5av3lpfp58atxy4fm0jl3dn95thxy6qzkpp8 |
| 0.01426874 BTC | bc1qfsck0cdxvk75rg2uswsrgcvl9hm4w7klcms2f6 |
| 0.01404025 BTC | bc1qst4w70hfzlydfg8syskafsu3kla6x8tcxgftwd |
| 0.01377218 BTC | bc1qme5ga65uyeq8n8khc8ch24q37tnfrcxce3ucn930kt4fajhqxy9saulknh |
| 0.01377043 BTC | bc1q3vd3xx85644hfvssg2xds4zkw7xld9khg6pk0g |
| 0.01373095 BTC | bc1qu6vxw0ut6zxz8su5eks39f98cmtzry3w26kzav |
| 0.01363664 BTC | bc1qfdc2djrmqste0zltnx9hl2ryu7f3chspyazfym |
| 0.01357914 BTC | bc1qfe9wdwncrmupup5n3jw9zwkuuspft75d30um5m |
| 0.01352571 BTC | bc1q5uj97mpvx68z8m7gfv5mz8pd0maa929rlky65t |
| 0.01314379 BTC | bc1q2lq6qpqfvazlfk6fclpr27pvkgs77m7x7dxjxp |
| 0.01305110 BTC | bc1qrdaw873cdue92qgc702a9xjn0thyceckwfqnaw |
| 0.01298132 BTC | bc1q2nzqgz82h7t6epv4th9ayruwqqnm57t75rntvm |
| 0.01275796 BTC | bc1quek937v0w6uutr95chu2792hzlh07dhn4c6rwp |
| 0.01273073 BTC | bc1qw9ds70ksyn9ngnfu9vm9kn3cmg3qyntshgum87hj67c2c00w8lts9k68kz |
| 0.01270570 BTC | bc1qmfevpdkqy5cv2fkucnj9kpraztwdvgamzfy6fj |
| 0.01268695 BTC | 36K9jEfGRzJuRv6R9zuSMsQRHho72LEHkr |
| 0.01263295 BTC | 32pGAB6kt3Egt3tae6qYspU3MKBoU63Yov |
| 0.01254052 BTC | bc1q8jnkfa3uzn079h4lpxz2yee378ewyt4aldfmw07zun375lymq8aqd5hlyc |
| 0.01234723 BTC | bc1qvjsqysasgld7yq4exqqpu2d4vcmxq220849nra |
| 0.01233713 BTC | bc1qk9auty968zwh4q35ptsw24pqhxw4vzc6wna977yrc8nvt8z8hjks27r60w |
| 0.01230507 BTC | bc1ph2xxmasawyfcazvhpat7zcj8t8pnywst9px4e3qthnrsqsd2tzxsjt2m8p |
| 0.01225969 BTC | bc1qgaqmprnhkffy25rp3u37s9v5wzvfdjawk6s02d0jnz5el3yl0pnse8lt6z |
| 0.01222922 BTC | 18bDfS5D9nquvf2qDNhoPbon7EFrKrzySM |
| 0.01211822 BTC | bc1qy3azj4gvl4a24vkpkgtcah6djulp5jgvxn3lhd |
| 0.01210827 BTC | 3HxUJJsPBVhBtjMhj71UFP3NVDtQpyLbrP |
| 0.01203124 BTC | bc1q6hyeswns07rv5tqttnjzvjf3zrekapuq5nhfhmr4sh20xkt7pe7ssmffuy |
| 0.01188653 BTC | bc1q4w3eq9awx3vv66qq3pqqgrkjr64qa0syvwaqj5 |
| 0.01187500 BTC | bc1q67509859mcda2g3uqmmzqh9w4pa5hcv92a0q22 |
| 0.01187466 BTC | bc1qd8pyplujs65q984mr23wljemnwhchpnmjvlwtrhfcg2uwxsqm53spk942r |
| 0.01169627 BTC | bc1qa9r7vhrwvtzwxnet5dufzkgsuz0kpn9863zs7j |
| 0.01167745 BTC | bc1q5j4tfrhgmaf04qdyaypvqn4ygs7un778eu0mufrtsak62wlhddtsqqhknf |
| 0.01167502 BTC | bc1q2gm3ypwvddspw6tkqxqmc6y943w6kj64v6tgum |
| 0.01160459 BTC | bc1qfjjad2522rsyrhjwwz42rttae46pha5vrsmax7 |
| 0.01152408 BTC | bc1qq8fw73f5luqh27zgwtrkm29gyam9hknfjmegpz |
| 0.01151104 BTC | bc1qdy0gzzncs8ghgkjn4q6azk04475fx2sm28m8fm |
| 0.00126360 BTC | bc1qm3ws2s6m9k27jjl5f5fcaga37lztwjfhckpc68 |
| 0.00074555 BTC | bc1qgh0ncurufdahczk0f6c572eqzhvqvfph707du3 |
| 0.00445491 BTC | 37dvwZZoT3D7RXpTCpN2yKzMmNs2i2Fd1n |
Note: This page does not automatically refresh